Johns Slater and HawardChartered Building Services Consultants |
|
| Home | Practice Profile | Capabilities | Client List | Commissions | Sustainable Construction | Practice History | How to Find Us | Send us your CV |
CLIENT LIST |
||
Consultancy Services relating to Building Services Installations have been provided for the following: |
||
| 1. Main Contractors | ||
| AMEC |
|
|
| Barnes Construction | ||
| Elliston Steady and Hawes | ||
| Haymills | ||
| Hutton Construction | ||
| Jackson Construction | ||
| Needham Builders | ||
| Rose Builders | ||
| RG Carter | ||
| Mansells | ||
| W A Hills |
A typical entrance lobby/reception |
|
| 2. M&E Contractors | Bower Fuller | Cooper and Brome |
| Emcor Drake and Scull | Lorne Stewart plc | |
| SES | Warners | |
| 3. Fellow Construction Professionals | ||
|
Barefoot and Gilles | Bennetts |
| Brooks Architects | Castons | |
| Charter Consultant Architects | Craig Driver Architect | |
| Daniel Connal | David Clarke Associates | |
| David Cunningham Associates | Hoopers Architects | |
| Hurley Porte and Duell | KLH Architects | |
| MLM Consulting Engineers | Monteray | |
| Mott MacDonald | Nicholas Jacob Architects | |
| NPS Ltd | OWL Architects | |
| Richard Jackson Partnership | Rogers and Grundy | |
| Wincer Kievenaar | WPP Architects | |
Sheringham School, Norfolk |
WS Atkins | |
| 4. Developers | Alan Howarth Primary Care | Drinkstone Developments |
| Equity Estates | Warnbridge Developments | |
| Weston Homes | ||
| 5. Housing Associations | English Churches Housing Group | Flagship Housing Group |
| Orwell Housing Association | Suffolk Heritage Housing Association Ltd | |
| The Guiness Trust | ||
| 6. Local Authorities | Babergh District Council | Chelmsford Borough Council |
| Coddenham parish Council | Colchester Borough Council | |
| Essex County Council | Great Yarmouth Borough Council | |
| Ipswich Borough Council | Southend Borough Council | |
| St Edmundsbury Borough Council | Suffolk Coastal District Council | |
| Suffolk County Council | Tendring District Council | |
| 7. Education | Colchester Institute | Diocese of St Edmundsbury |
| Lowestoft College | St Catharines College | |
| St Joseph’s College, Ipswich | Suffolk College | |
| The Governors of Philip Morant School | The Governors of Woodbridge School | |
| The Hedley Walter High School | University of Essex | |
| 8. Other | ||
|
BOCM Pauls | British Telecom |
| Britten Pears Foundation | Burlington Road Church, Ipswich | |
| Framlingham Technology Centre | Greene King | |
| Guinness Trust | Gymnasitics in Ipswich | |
| Hartog Hutton | Harwich International Port | |
| Ipswich Hospital Trust | John Rannoch Foods | |
| Minsmere RSPB Bird Reserve | St Elizabeth Hospice, Ipswich | |
| Suffolk Constabulary | The Carbon Trust | |
| The New Wolsey Theatre | YMCA England | |
| A typical plant room layout | ||
©2005 Johns Slater and Haward. |
||
Site designed and maintained by School Web Services. info@schwebs.co.uk |
||